Ningbo Yinzhou ShengFa Electrical Manufacture Co.,Ltd.
Add:Zhejiang Ningbo Yinzhou E-3, Houmiao Industrial Area, Songjiang Middle,Road,Zhonggongmiao,Street
Tel:0574-88112458
Fax:0574-88112234
Mobile:+8613738433376
Email:sanhong@cnsanhong.cn
Product DescriptionMotor:DC 12V/24V 5.5hp/4.0kw, Permanent magnetControls:Remote control and Line controlSingle Rated Line Pull :8500 lbs. (3856 kgs.)Gear Train: 3-Stage PlanetaryClutch:&nbs
Shengfa Electrical is one of the top level 4wd off-road heavy duty electric winches for recovery manufacturers and suppliers China, welcome to buy bulk 4wd off-road heavy duty electric winches for recovery made in China and wholesale products in stock from our factory.
(1)High torque force motor, delivers plenty of power.
(2)Efficient power efficacy, low AMP draws.
(3)Smooth winching, very low noises.
(4)2 ways break, 100% immediate stop to load hold.
(5)Full steel gears, toughened gears parts for toughest pulling demand.
(6)Well working in water.
(7)100% testing on every winch pulling capacity and function.
Product Description | ||
Model NO: | SH8500LB-A3 | |
Motor: | DC 12V/24V 5.5hp/4.0kw, Permanent magnet | |
Controls: | Remote control and Line control | |
Single Rated Line Pull : | 8500 lbs. (3856 kgs.) | |
Gear Train: | 3-Stage Planetary | |
Clutch: | Sliding Ring Gear | |
Gear Ratio: | 307:1 | |
Drum diameter: | 2.5"(63.5mm),Length 8.8" (224mm.) | |
Cable: | 92ft of 5/16"diameter (28m of 8.3mm diameter) | |
Fairlead: | 4-way roller fairlead | |
Recommended Battery | 650 CCA minimum for winching | |
Weight: | N.W.84lbs(38kg), G.W.85lbs(39kg) | |
Winch Dimensions: | (LxWxH)21.3 "x 63 "x8.6" (522mm x160mmx 218mm) | |
Line speed and Motor current | ||
Line pull LBS.<Kgs> | line speed FPM.<MPM> | Motor current Amps |
0<0> | 28.2<8.60> | 70 |
2000<907> | 15.4<4.70> | 160 |
4000<1814> | 11.5<3.50> | 240 |
6000<2722> | 9.2<2.80> | 310 |
8000<3629> | 7.7<2.35> | 390 |
8500<3856> | 7.2<2.20> | 415 |
Line pull and cable capacity | ||
Layer of cable | Rated line Pull Lbs<Kgs> | Total Rope on Drmt Ft<M> |
1 | 8500<3856> | 16<5.0> |
2 | 6900<3130> | 42<12.0> |
3 | 5845<2650> | 72<21.0> |
4 | 5100<2310> | 94<28.0> |
Copyright © Ningbo Yinzhou Shengfa Electrical Manufacture Co.,Ltd All rights reserved.